
| Item | Contents | 
| Optical System | Finite and infinite conjugate system | 
| Through Distance (Optional) | Scan MTF variation from 20cm to infinity object distance. | 
| Active Alignment | 5 (or 6) axis adjustment to optimized image quality | 
| UV Pre-cure | 4 LED heads to proceed UV Pre-cure | 
| 2nd UV Cure (Optional) | Support Dual UV Cure glue application | 
| Particle Inspection | Check the particles on sensor before AA process | 
| Automatic Glue Dispensing | Support circle, squire and pointing dispensing | 
| Through Focus and SFR Curves | Measuring Before and after Active Alignment | 
| MTF Measurement at On/Off-axis | MTF test will be both proceeded before and after pre-curing | 
| Machine Dimensions | 1100W*1350D*1700H mm | 
| Machine Weight | 450 Kg | 
| Power Supply | AC220V/10A | 
| Communication Interface | I/O Card | 
| Operation System | Windows10 | 
| Discerption | Parallel Process Multi axis adjustment for Lens or Holder  | 
		
| Optical System | Finite or infinite projection system | 
| Motorized Collimators (Optional)  | 
			20cm~infinity Note: Minimum distance could be longer than 20cm depends on collimators lens’s EFL.  | 
		
| Lens & Module Dimensions (Customized)  | 
			 • Lens   Ø:3 ~ 25 mm H:2 ~ 20 mm • Module H:5 ~ 30 mm  | 
		
| UV light Source | Central Wave length 365nm |